全国站 高考网-全国站

  • 高中1对1
  • 高考网

    2018年CUG英国最好大学排名

    2019-06-13 18:14:03 来源:仟叶越洋

    2018年CUG英国最好大学排名

      英国完全大学指南近日公布了2018年英国大学的排名。作为英国高校三大权威排名之一的完全大学指南(CUG)的排行榜是英国大学最全面、最独立的排名之一,排名全面参照学生最为关注的学生满意度、毕业生就业前景以及学生-教师比例等10大因素,因此也成为学生最为关注的排名。

      2018CUG 权威发布英国最好大学TOP10:

      10. Loughborough University 拉夫堡大学

      2017年拉夫堡大学在CUG排行榜TOP10榜单中位居第7,今年下降3个名次,排名第10。但这并不能掩盖学校在学生满意度(Student Satisfication)方面的极高得分,在Facilities Spend(设施支出)方面更是在TOP10 榜单里位居第1。

      9. Lancaster University 兰卡斯特大学

      话说兰卡斯特大学的排名算是榜单上最稳定的了,今年已经是兰卡连续3年名列第9,虽然排名没变,但是学校综合得分却一直在稳步上升。

      8. University of Warwick 华威大学

      和去年一年,华威大学排名没变,但是却重新回到了英国中部地区大学的霸主地位,并且在专业排名方面也有不俗表现,包含创意写作在内的23个专业也位居英国大学TOP10。

      7. University College London 伦敦大学学院

      UCL是今年榜单中排名上升最快的一个大学(去年NO.10),虽然Student Satisfaction得分几乎处于榜单垫底的位置,但在师生比例方面排名第2 ,仅次于牛津。

      6. Durham University 杜伦大学

      杜伦大学和牛津、剑桥一样,是一所学院制大学,学校里有世界上最古老的建筑之一——杜伦城堡,杜伦城堡现在已经是本科生众多公寓之一。所以到杜伦读书的宝宝有福了,不仅有机会住在联合国教科文组织世界文化遗址——杜伦城堡,学校本身也坐落在风景如画的小镇杜伦,学习之外,课余生活必定不会乏味。

      5. Imperial College London 伦敦帝国理工学院

      作为精于研究的世界大牛学府,帝国理工学院有世界上最大的大脑银行,是世界上唯一一个专业从事帕金森病研究的大脑银行。还有一个气候变化与环境中心,为全球气候变暖的研究贡献自己的力量。

      4. London School of Economics and Political Science 伦敦政治经济学院

      在过去10年中,LSE在TOP10行列一直名列前5。在连续4年排名第3的情况下,今年下降1位,排第4。学校Research Quality排名第2,是社会科学领域的专业大牛。拥有全英第2大图书馆,同时也是全英最大社科类图书馆。

      3. University of St Andrews 圣安德鲁斯大学

      这是杀入排行榜TOP10里唯一一所非罗素集团大学,英国第3古老的大学。由于在Student Satisfaction方面的最高得分,苏格兰的这所名校圣安德鲁斯大学攀升两个名次。学校在Degree Completion(学位完成)方面优势明显,荣誉学位获得率高达91.1%。

      2. University of Oxford 牛津大学

      尽管牛津大学一直维持着总体得分方面的绝对优势,但是和剑桥相比,还是稍逊风骚,这是它最近5年第5次获得排行榜亚军。

      牛津大学学术声望极高,38个学科都名列全英大学Top10。牛津大学的政治学已经在过去的11年里10次名列排行榜NO.1,英国现任首相特蕾莎·梅、前任首相托尼·布莱尔以及美国前总统比尔·克林顿等叱咤风云的世界领袖、各国政要都出自牛津。

      1. University of Cambridge 剑桥大学

      这是剑桥大学连续7年获得CUG英国大学排行榜冠军,其中44个学科杀入TOP 10,实际上大部分学科在本领域都是全英排名第1,似乎剑桥是个永远无法超越的神话。

      下面是2018年CUG英国大学排名完整榜单,我们一起来看看吧!

    排名 学校 录取人数 学生满意度 师生比 总分
    1st Cambridge 592 4.14 11 1000
    2nd Oxford 570 4.13 10.3 998
    3rd St Andrews 525 4.38 11.6 962
    4th London School of Economics 537 3.75 11.4 952
    5th Imperial College London 552 3.99 11.3 925
    6th Durham 519 4.16 14.5 920
    7th University College London 501 3.97 10.4 909
    8th Warwick 478 4.12 12.9 896
    9th Lancaster 402 4.17 13 889
    10th Loughborough 400 4.18 14.2 883
    11th Bath 479 4.16 15.7 868
    12th East Anglia (UEA) 407 4.16 13.2 853
    13th Surrey 438 4.2 15.4 851
    14th Exeter 471 4.2 16.5 850
    14th Leeds 427 4.15 13.2 850
    16th Birmingham 421 4.09 14.1 836
    17th Bristol 485 4.05 13.4 834
    18th Nottingham 425 4.12 13.8 825
    19th Sussex 366 4.09 16.3 818
    20th York 422 4.2 14.5 814
    21st King's College London 432 3.91 12 811
    22nd Manchester 431 4.02 13.3 808
    23rd Edinburgh 483 3.85 12.5 805
    23rd Newcastle 423 4.15 14.6 805
    25th Kent 353 4.13 13.3 803
    26th Southampton 390 4.06 13.2 792
    27th Reading 367 4.08 14.4 791
    27th Glasgow 485 4.1 14.6 791
    29th Heriot-Watt 407 4.13 16.6 790
    30th Leicester 374 4.11 13 786
    30th Dundee 403 4.24 13.2 786
    32nd Sheffield 407 4.11 14.6 782
    32nd Essex 332 4.19 16 782
    34th Queen Mary, University of London 393 4.02 12.5 776
    35th Royal Holloway, University of London 389 4.13 14.8 773
    36th Queen's, Belfast 389 4.19 15.6 768
    37th Cardiff 399 4.04 12.9 765
    38th SOAS University of London 401 4.08 11.6 751
    39th Stirling 372 4.05 15.8 749
    40th Aberdeen 432 4.03 14.9 747
    41st Liverpool 387 4.07 13.5 741
    42nd City, University of London 373 4.14 18 734
    43rd Coventry 331 4.28 14.6 732
    44th Swansea 317 4.11 15.2 725
    45th Strathclyde 480 4.03 19.7 724
    46th Harper Adams 338 4.23 15.1 723
    47th Brunel University London 345 4.06 15.8 722
    48th Keele 340 4.3 13.9 713
    49th Aston 342 4.16 20.9 712
    50th Lincoln 334 4.25 15.6 707
    51st Goldsmiths, University of London 342 3.98 14.1 703
    52nd Nottingham Trent 345 4.18 15.8 700
    53rd St George's, University of London 408 3.83 12.5 687
    54th University for the Creative Arts 324 4.17 12.6 686
    55th Northumbria 369 4.09 17.1 682
    56th Portsmouth 317 4.14 15.4 681
    57th Bournemouth 312 4 16.5 680
    58th Bradford 329 4.02 16 675
    59th Liverpool Hope 304 4.39 15.5 674
    60th West of England, Bristol 322 4.16 18.1 673
    61st Arts University Bournemouth 376 4.06 15.1 670
    62nd Manchester Metropolitan 346 4.08 15.6 664
    63rd Falmouth 318 4.14 17.7 662
    64th Edge Hill 325 4.22 14.2 656
    65th Bangor 338 4.23 16.2 654
    66th Oxford Brookes 327 4.11 16.6 653
    67th Cardiff Metropolitan 322 3.98 17.2 646
    68th Aberystwyth 296 4.2 16.4 645
    69th Sheffield Hallam 303 4.01 16.6 641
    69th Roehampton 280 4 14.3 641
    71st Ulster 321 4.15 18.8 640
    72nd Huddersfield 334 4.17 18.9 635
    73rd Middlesex 300 4.04 16.6 633
    74th Hull 317 4.05 16.5 632
    75th Robert Gordon 390 4.03 18.1 627
    75th Liverpool John Moores 343 4.1 17.5 627
    77th Plymouth 325 4.06 16.1 622
    78th Buckingham 318 4.45 10.4 621
    79th Hertfordshire 301 4.01 17.6 620
    79th Glasgow Caledonian 396 3.96 19.4 620
    79th West London 298 4.13 15.6 620
    82nd De Montfort 282 4.07 19.1 615
    83rd University of the Arts, London 313 3.93 15.9 614
    84th Norwich University of the Arts 349 4.04 17.1 605
    85th Winchester 291 4.08 15.9 603
    86th Chichester 300 4.15 15.6 600
    86th Gloucestershire 305 4.14 19.1 600
    88th Abertay 379 4.12 19.9 599
    89th Brighton 305 4 17.4 593
    90th Bath Spa 306 4.08 18.7 592
    91st Chester 303 4.13 13.5 589
    92nd Queen Margaret 339 4.09 18.1 586
    93rd Greenwich 341 4.01 17.8 585
    94th Edinburgh Napier 343 4.03 19.1 582
    95th Central Lancashire 341 4.03 16.3 581
    95th Westminster 319 3.99 17.9 581
    97th Derby 289 4.14 14.8 576
    98th Salford 320 4.08 16.6 573
    99th Birmingham City 312 4.06 18.7 568
    100th West of Scotland 333 4.15 20.2 564
    101st Teesside 300 4.13 16.6 562
    102nd Sunderland 282 4.02 15.4 561
    102nd Kingston 308 3.96 18 561
    104th Worcester 301 4.11 16.4 559
    105th Staffordshire 288 4.14 15.2 548
    106th Canterbury Christ Church 279 4.02 16.3 547
    107th Royal Agricultural University 289 3.95 21.8 539
    108th London South Bank 269 3.98 17 537
    109th Bedfordshire 244 4.07 16.9 536
    110th South Wales 321 4.01 17.8 534
    110th Northampton 273 4.07 18.5 534
    112th Leeds Trinity 274 4 21.4 532
    113th Newman 292 4.05 16.1 523
    114th East London 291 4.09 16.8 520
    115th Bishop Grosseteste 282 4.21 22.3 517
    116th Birkbeck, University of London 260 4.12 16 516
    117th Southampton Solent 280 4.04 15.5 514
    118th Anglia Ruskin 257 4.15 17.8 506
    119th University of Wales Trinity Saint David 294 4.12 15.3 501
    120th St Mary's, Twickenham 307 4.07 17.9 499
    121st Leeds Beckett 287 4.04 19.9 495
    122nd York St John 302 4.04 17.4 493
    123rd Cumbria 295 3.99 17.8 476
    124th Buckinghamshire New 270 4.07 17.5 474
    125th Bolton 283 4.14 15.1 452
    126th Plymouth Marjon 336 4.13 21.3 447
    127th London Metropolitan 260 4.07 18.1 414
    128 Wrexham Glyndwr 247 4.19 20.9 412
    129th Suffolk 276 4.04 19.2 337

    阅读原文
    院校库
    相关推荐
    资讯 本地 报考 大学 专业 招生 备考 考生 家长 资料 高中 留学
    Image Modal for Mobile
    特别策划更多

    广告合作请加微信:17310823356

    京ICP备10033062号-2 北京市公安局备案编号:1101081950

    高考网 - 电脑版 | 触屏版

    Copyright 2022 gaokao.com

    违法和不良信息举报电话:010-56762110

    举报邮箱:wzjubao@tal.com